space:locations
Be aware that this chart does not include the XYZ coordinates inside the system for these locations. These will get you in the general area of the places.
Location | Quadrant | Sector | System |
---|
Earth | Alpha+ | 1399:0:3 | 1990:6:497 |
Vulcan | Alpha+ | 1399:0:3 | 541:720:280 |
Deneva | Beta+ | 1401:1:3 | 1820:987:497 |
Bajor | Alpha+ | 1411:9:3 | 1072:697:497 |
Risa | Alpha+ | 1396:1:6 | 1946:1617:362 |
Trill | Alpha+ | 1396:2:7 | 59:386:605 |
Raltis | Beta+ | 1404:5:3 | 880:230:296 |
Delta Seven | Beta+ | 1395::5 | 1472:163:416 |
Charlie Five | Alpha+ | 1406:3:3 | 1435:1830:476 |
Deep Space Nine | Alpha+ | 1411:9:3 | 1072:697:497 |
Orion | Alpha+ | 1398:0:5 | 131:499:955 |
Nimbus III | Beta+ | 1398:12:4 | 1532:1048:584 |
ch'Rihan | Beta+ | 1412:13:3 | 91:1089:180 |
Qo'nos | Beta+ | 1386:16:6 | 500:550:1699 |
Narendra III | Beta+ | 1396:13:5 | 1724:1239:606 |
rura pente' | Beta+ | 1391:10:7 | 234:1192:666 |
New Bajor | Gamma- | 1211:4:1 | 1576:548:126 |
space/locations.txt · Last modified: 2019/02/12 19:10 by jamie